<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alistair Cunningham &#124; Photography, Physics and Finance</title>
	<atom:link href="http://alistaircunningham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alistaircunningham.com</link>
	<description>Photography Showcase and Blog of Alistair Cunningham, a Photographer based in Caterham, Surrey</description>
	<lastBuildDate>Tue, 02 Apr 2013 17:54:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HMS Belfast</title>
		<link>http://alistaircunningham.com/hms-belfast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hms-belfast</link>
		<comments>http://alistaircunningham.com/hms-belfast/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:52:21 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2.39:1]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[thames]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2880</guid>
		<description><![CDATA[<p><div><img width="1920" height="803" src="http://alistaircunningham.com/wp-content/uploads/20130218_181342_The_HMS_Belfast.jpg" class="attachment-full wp-post-image" alt="The HMS Belfast" style="margin-bottom: 15px;" /></div>HMS Belfast sometimes feels like a poor cousin. Arguably less grand than the Cutty Sark, and overshadowed by both Tower Bridge (to the back and right) and the Tower of London (to the back and left) it is nevertheless an &#8230; <a href="http://alistaircunningham.com/hms-belfast/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://alistaircunningham.com/hms-belfast/">HMS Belfast</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><img width="1920" height="803" src="http://alistaircunningham.com/wp-content/uploads/20130218_181342_The_HMS_Belfast.jpg" class="attachment-full wp-post-image" alt="The HMS Belfast" style="margin-bottom: 15px;" /></div><p>HMS Belfast sometimes feels like a poor cousin. Arguably less grand than the Cutty Sark, and overshadowed by both Tower Bridge (to the back and right) and the Tower of London (to the back and left) it is nevertheless an impressive structure.</p>
<h2><b>Trivia</b></h2>
<p>The HMS Belfast is over three-quarters of a century old, and has its guns aimed 12 miles away at the London Gateway services (previously known as Scratchwood)</p>
<h2><b>Processing</b></h2>
<p>The level of contrast and general habit led this to be a seven-exposure HDR on my beloved Canon 6D. Post-processing in Photomatix and Adobe Photoshop CS6. Several filters to drag out the contrast, put the blacks back how I envisaged them and a crop to 2.39:1 anamorphic widescreen (possibly because I was watching &#8220;How to train your Dragon&#8221; Easter Weekend?)</p>
<p>The post <a href="http://alistaircunningham.com/hms-belfast/">HMS Belfast</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alistaircunningham.com/hms-belfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backblaze &#8211; Review</title>
		<link>http://alistaircunningham.com/backblaze-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backblaze-review</link>
		<comments>http://alistaircunningham.com/backblaze-review/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 20:40:25 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2866</guid>
		<description><![CDATA[<p>The test of any backup software is how quickly, efficiently and accurately it can restore valuable data. After a hard drive replacement (which should&#8217;ve been relatively straightforward) went awry, I needed to do a restore. I was pleasantly surprised. For &#8230; <a href="http://alistaircunningham.com/backblaze-review/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://alistaircunningham.com/backblaze-review/">Backblaze &#8211; Review</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://alistaircunningham.com/wp-content/uploads/backblaze_screenshot.jpg"><img class="alignright size-full wp-image-2876" alt="Backblaze Screenshot" src="http://alistaircunningham.com/wp-content/uploads/backblaze_screenshot.jpg" width="291" height="231" /></a>The test of any backup software is how quickly, efficiently and accurately it can restore valuable data. After a hard drive replacement (which should&#8217;ve been relatively straightforward) went awry, I needed to do a restore. I was pleasantly surprised.</p>
<p>For background, Backblaze is a very cost effective, cloud based backup solution. You can backup an unlimited amount of data &#8211; which is handy for me, as with all my photographs, I backup 1.5TB of data.</p>
<p>Due to the amount of data I&#8217;m shifting, and despite having one of the fastest connections in the UK, it took around two months to initially backup my data. Whilst not Backblaze&#8217;s fault, Virgin kept throttling my 100Mbps connection over this period.</p>
<p>I pay $50 a year for the service, and it provides a useful insurance policy. To be clear, it is not my only backup, quite the opposite. I backup at least weekly to a Synology Network Attached Storage, around monthly to a portable hard drive (stored away from my home) and Backblaze is minute-by-minute.</p>
<p>So, this week I made a relatively routine upgrade from 2x1TB internal hard drives (in RAID 0, for speed) to 2x2TB. My plan was to break the array, as the speed difference is not overly significant as my boot drive is an SSD and RAID 0 is significantly less fault tolerant than a two drive solution. Sadly, in restoring the data and, with the two new drives in, Windows reviewed to rebuild the array. I could restore most of the data from the NAS (which itself took several days) but it was just over a week since I ran the NAS backup and had lost quite a few files, most irritatingly some shots of London.</p>
<p>Backblaze allows me to encrypt my files, and after entering my password on their secure site I received an email within about an hour saying my files were ready to download; this was painless and allowed me to rebuild the hard drive.</p>
<p>With hindsight, I should&#8217;ve made sure I was up-to-date on the NAS; but Backblaze provided an excellent insurance policy &#8211; the exact reason I use it. Whilst they will send hard drives to you in the post of large restores I plan on never using Backblaze again, I sincerely hope my $50 per year is wasted &#8211; however, as the last bastion in a four stage back-up plan, Backblaze will remain invaluably and I cannot recommend it highly enough.</p>
<p><em><a href="http://www.backblaze.com/">Backblaze</a> backs up Windows XP 32-bit, Windows Vista 32-bit and 64-bit, Windows 7 32-bit and 64-bit, Windows 8 and Intel-based Mac OSX 10.5 and newer.</em></p>
<p>The post <a href="http://alistaircunningham.com/backblaze-review/">Backblaze &#8211; Review</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alistaircunningham.com/backblaze-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Cathedral &#8211; Choir Screen</title>
		<link>http://alistaircunningham.com/canterbury-cathedral-choir-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canterbury-cathedral-choir-screen</link>
		<comments>http://alistaircunningham.com/canterbury-cathedral-choir-screen/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:41:23 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cathedrals]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[kent]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2862</guid>
		<description><![CDATA[<p><div><img width="1920" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130213_161809_Canterbury_Cathedral_-_Choir_Screen.jpg" class="attachment-full wp-post-image" alt="Canterbury Cathedral - Choir Screen" style="margin-bottom: 15px;" /></div>Perspective is such that you&#8217;ll rarely see a shot such as this of the Choir Screen in Canterbury Cathedral. As you progress through the Nave, you are required to ascend steps to this screen. I have deliberately shot this with &#8230; <a href="http://alistaircunningham.com/canterbury-cathedral-choir-screen/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://alistaircunningham.com/canterbury-cathedral-choir-screen/">Canterbury Cathedral &#8211; Choir Screen</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><img width="1920" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130213_161809_Canterbury_Cathedral_-_Choir_Screen.jpg" class="attachment-full wp-post-image" alt="Canterbury Cathedral - Choir Screen" style="margin-bottom: 15px;" /></div><p>Perspective is such that you&#8217;ll rarely see a shot such as this of the Choir Screen in Canterbury Cathedral. As you progress through the Nave, you are required to ascend steps to this screen. I have deliberately shot this with a head-on perspective.</p>
<h2>Processing</h2>
<p>Seven-bracket HDR photograph (seems pointless keep stepping down to three as the 6D handles it) taken using the built-in function on the Canon 6D. Cropping and adjusted for perspective distortion in Adobe Photoshop CS6 – increased contrast, shadows and highlights to bring out some of the stone work.</p>
<p>The post <a href="http://alistaircunningham.com/canterbury-cathedral-choir-screen/">Canterbury Cathedral &#8211; Choir Screen</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alistaircunningham.com/canterbury-cathedral-choir-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know I have lost&#8230; (and forgotten)</title>
		<link>http://alistaircunningham.com/i-know-i-have-lost-and-forgotten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-know-i-have-lost-and-forgotten</link>
		<comments>http://alistaircunningham.com/i-know-i-have-lost-and-forgotten/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:51:46 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2857</guid>
		<description><![CDATA[<p><div><img width="1620" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130218_163617_I_know_I_have_lost..._and_forgotten.jpg" class="attachment-full wp-post-image" alt="I know I have lost... (and forgotten)" style="margin-bottom: 15px;" /></div>I&#8217;d seen this image in a variety of places, and using Flickr&#8217;s Geolocation facilities I tracked it down. In the light of day it wasn&#8217;t nearly as atmospheric as I&#8217;d hoped, so I&#8217;d like to revisit later at night. It&#8217;s &#8230; <a href="http://alistaircunningham.com/i-know-i-have-lost-and-forgotten/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://alistaircunningham.com/i-know-i-have-lost-and-forgotten/">I know I have lost&#8230; (and forgotten)</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><img width="1620" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130218_163617_I_know_I_have_lost..._and_forgotten.jpg" class="attachment-full wp-post-image" alt="I know I have lost... (and forgotten)" style="margin-bottom: 15px;" /></div><p>I&#8217;d seen this image in a variety of places, and using Flickr&#8217;s Geolocation facilities I tracked it down. In the light of day it wasn&#8217;t nearly as atmospheric as I&#8217;d hoped, so I&#8217;d like to revisit later at night.</p>
<p>It&#8217;s not nearly as &#8220;UrbEx&#8221; as it seems, only about two minutes from the Thames and five from London Bridge!</p>
<h2>Processing</h2>
<p>Seven-bracket HDR photograph (becoming a habit now I have the 6D) taken using the built-in function on the Canon 6D. Processed in Photomatix Pro with Adobe Photoshop CS6 addition of the stock &#8216;Lost and Forgotten&#8217; filter in OnOne.</p>
<p>The post <a href="http://alistaircunningham.com/i-know-i-have-lost-and-forgotten/">I know I have lost&#8230; (and forgotten)</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alistaircunningham.com/i-know-i-have-lost-and-forgotten/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Viva la ambiance &#8211; Canterbury Cathedral &#8211; The Nave</title>
		<link>http://alistaircunningham.com/viva-la-ambiance-canterbury-cathedral-the-nave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viva-la-ambiance-canterbury-cathedral-the-nave</link>
		<comments>http://alistaircunningham.com/viva-la-ambiance-canterbury-cathedral-the-nave/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:41:21 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cathedrals]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[kent]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2835</guid>
		<description><![CDATA[<p><div><img width="720" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130213_162525_Viva_la_ambiance_-_Canterbury_Cathedral_-_The_Nave.jpg" class="attachment-full wp-post-image" alt="Viva la ambiance - Canterbury Cathedral - The Nave" style="margin-bottom: 15px;" /></div>Photographers, especially wedding photographers, with Flash powered websites that blare out music when you enter them (frequently with no discernible way of turning them off) upset me. Which is a shame, as I think this image of the Nave at &#8230; <a href="http://alistaircunningham.com/viva-la-ambiance-canterbury-cathedral-the-nave/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://alistaircunningham.com/viva-la-ambiance-canterbury-cathedral-the-nave/">Viva la ambiance &#8211; Canterbury Cathedral &#8211; The Nave</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><img width="720" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130213_162525_Viva_la_ambiance_-_Canterbury_Cathedral_-_The_Nave.jpg" class="attachment-full wp-post-image" alt="Viva la ambiance - Canterbury Cathedral - The Nave" style="margin-bottom: 15px;" /></div><p>Photographers, especially wedding photographers, with Flash powered websites that blare out music when you enter them (frequently with no discernible way of turning them off) upset me.</p>
<p>Which is a shame, as I think this image of the Nave at Canterbury Cathedral could do with Bach&#8217;s Toccata and Fugue in D minor playing for atmosphere. So for those who would appreciate a theme tune, this YouTube video can be played in the background while you soak in the ambiance!</p>
<p><a href="http://www.youtube.com/watch?v=bkUUjUJ4wHg" target="_blank">Viva la ambiance!</a></p>
<h2>Processing</h2>
<p>Seven-bracket HDR photograph (spotlights pointing at the camera) taken using the built-in function on the Canon 6D. Processed in Photomatix Pro with Adobe Photoshop CS6 addition of a customised &#8216;Lost&#8217; filter in OnOne.</p>
<p>The post <a href="http://alistaircunningham.com/viva-la-ambiance-canterbury-cathedral-the-nave/">Viva la ambiance &#8211; Canterbury Cathedral &#8211; The Nave</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alistaircunningham.com/viva-la-ambiance-canterbury-cathedral-the-nave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Hall, London &#8211; Home of the Greater London Authority</title>
		<link>http://alistaircunningham.com/city-hall-london-home-of-the-greater-london-authority/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-hall-london-home-of-the-greater-london-authority</link>
		<comments>http://alistaircunningham.com/city-hall-london-home-of-the-greater-london-authority/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:09:54 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[south bank]]></category>
		<category><![CDATA[thames]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2830</guid>
		<description><![CDATA[<p><div><img width="1620" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130218_182508_City_Hall.jpg" class="attachment-full wp-post-image" alt="City Hall" style="margin-bottom: 15px;" /></div>City Hall is currently the home of Boris Johnson, Mayor of London. Six hundred full time staff are employed in this building, which despite the unusual shape, is one of the few pieces of modern architecture that doesn&#8217;t have a sobriquet (to &#8230; <a href="http://alistaircunningham.com/city-hall-london-home-of-the-greater-london-authority/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://alistaircunningham.com/city-hall-london-home-of-the-greater-london-authority/">City Hall, London &#8211; Home of the Greater London Authority</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><img width="1620" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130218_182508_City_Hall.jpg" class="attachment-full wp-post-image" alt="City Hall" style="margin-bottom: 15px;" /></div><p>City Hall is currently the home of Boris Johnson, Mayor of London. Six hundred full time staff are employed in this building, which despite the unusual shape, is one of the few pieces of modern architecture that <strong>doesn&#8217;t </strong>have a sobriquet (to my knowledge)!</p>
<h2>Processing</h2>
<p>Seven-bracket HDR photograph (sharp contrast between shadows and lights) taken using the built-in function on the Canon 6D. Processed in Photomatix Pro with Adobe Photoshop CS6 to remove the passers by. Toyed with a vignette, but left it out.</p>
<p>The post <a href="http://alistaircunningham.com/city-hall-london-home-of-the-greater-london-authority/">City Hall, London &#8211; Home of the Greater London Authority</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alistaircunningham.com/city-hall-london-home-of-the-greater-london-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Cathedral &#8211; The Nave</title>
		<link>http://alistaircunningham.com/canterbury-cathedral-the-nave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canterbury-cathedral-the-nave</link>
		<comments>http://alistaircunningham.com/canterbury-cathedral-the-nave/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 13:43:40 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cathedrals]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[kent]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2826</guid>
		<description><![CDATA[<p><div><img width="1920" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130213_160057_Canterbury_Cathedral_-_The_Nave.jpg" class="attachment-full wp-post-image" alt="Canterbury Cathedral - The Nave" style="margin-bottom: 15px;" /></div>Looking West down the Nave (an interesting fact is that most Cathedrals &#8220;point&#8221; from West to East) with a wide angle lens you can see the sublime 600 year old structure of Canterbury Cathedral. It was designed by Henry Yevele &#8230; <a href="http://alistaircunningham.com/canterbury-cathedral-the-nave/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://alistaircunningham.com/canterbury-cathedral-the-nave/">Canterbury Cathedral &#8211; The Nave</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><img width="1920" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130213_160057_Canterbury_Cathedral_-_The_Nave.jpg" class="attachment-full wp-post-image" alt="Canterbury Cathedral - The Nave" style="margin-bottom: 15px;" /></div><p>Looking West down the Nave (an interesting fact is that most Cathedrals &#8220;point&#8221; from West to East) with a wide angle lens you can see the sublime 600 year old structure of Canterbury Cathedral.</p>
<p>It was designed by Henry Yevele and is 26.5m (82ft) high (a photograph looking up will follow). Much of the window at the end of the Nave dates from the 13th century.</p>
<h2>Processing</h2>
<p>Seven-bracket HDR photograph (worried about the bright lights at the top I was shooting into) taken using the built-in function on the Canon 6D. No cropping, but considered fixing the perspective (then didn&#8217;t), processed in Photomatix Pro and Adobe Photoshop CS6 – with just a smattering of &#8220;blue dawn&#8221; to cool it down and tone enhancer to bring out the brick work.</p>
<p>I may revisit this photograph in due course <img src='http://alistaircunningham.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The post <a href="http://alistaircunningham.com/canterbury-cathedral-the-nave/">Canterbury Cathedral &#8211; The Nave</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alistaircunningham.com/canterbury-cathedral-the-nave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Cathedral &#8211; Tomb of the Cardinal Pole</title>
		<link>http://alistaircunningham.com/canterbury-cathedral-tomb-of-the-cardinal-pole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canterbury-cathedral-tomb-of-the-cardinal-pole</link>
		<comments>http://alistaircunningham.com/canterbury-cathedral-tomb-of-the-cardinal-pole/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:17:06 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cathedrals]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[kent]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2821</guid>
		<description><![CDATA[<p><div><img width="607" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130213_154158_Canterbury_Cathedral_-_.jpg" class="attachment-full wp-post-image" alt="Canterbury Cathedral - Tomb of the Cardinal Pole" style="margin-bottom: 15px;" /></div>A captivating corner of a beautiful building; probably one of the most famous Cathedrals in the world.</p><p>The post <a href="http://alistaircunningham.com/canterbury-cathedral-tomb-of-the-cardinal-pole/">Canterbury Cathedral &#8211; Tomb of the Cardinal Pole</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><img width="607" height="1080" src="http://alistaircunningham.com/wp-content/uploads/20130213_154158_Canterbury_Cathedral_-_.jpg" class="attachment-full wp-post-image" alt="Canterbury Cathedral - Tomb of the Cardinal Pole" style="margin-bottom: 15px;" /></div><p>A captivating corner of a beautiful building; probably one of the most famous Cathedrals in the world.</p>
<p>The post <a href="http://alistaircunningham.com/canterbury-cathedral-tomb-of-the-cardinal-pole/">Canterbury Cathedral &#8211; Tomb of the Cardinal Pole</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alistaircunningham.com/canterbury-cathedral-tomb-of-the-cardinal-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking north from the South Bank</title>
		<link>http://alistaircunningham.com/looking-north-from-the-south-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-north-from-the-south-bank</link>
		<comments>http://alistaircunningham.com/looking-north-from-the-south-bank/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 07:45:37 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[south bank]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2811</guid>
		<description><![CDATA[<p><div><img width="1920" height="640" src="http://alistaircunningham.com/wp-content/uploads/20130218_160036_Looking_north_from_the_South_Bank.jpg" class="attachment-full wp-post-image" alt="Looking north from the South Bank" style="margin-bottom: 15px;" /></div>Free art galleries? With no queues? We&#8217;re spoilt in this country! The South Bank is one of my favourite areas, and the Tate Modern is one of the greatest places in this area. The view from the top floor, looking out &#8230; <a href="http://alistaircunningham.com/looking-north-from-the-south-bank/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://alistaircunningham.com/looking-north-from-the-south-bank/">Looking north from the South Bank</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><img width="1920" height="640" src="http://alistaircunningham.com/wp-content/uploads/20130218_160036_Looking_north_from_the_South_Bank.jpg" class="attachment-full wp-post-image" alt="Looking north from the South Bank" style="margin-bottom: 15px;" /></div><p>Free art galleries? With no queues? We&#8217;re spoilt in this country!</p>
<p>The South Bank is one of my favourite areas, and the Tate Modern is one of the greatest places in this area. The view from the top floor, looking out is superb; it&#8217;s also a crackingly good value restaurant!</p>
<h2>Processing</h2>
<p>HDR photograph taken using the built-in bracketing on the Canon 6D. Image cropped to a 3:1 ratio, processed in Photomatix Pro and Adobe Photoshop CS6 &#8211; with just a splash of blue.</p>
<p>The post <a href="http://alistaircunningham.com/looking-north-from-the-south-bank/">Looking north from the South Bank</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alistaircunningham.com/looking-north-from-the-south-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute returns; absolute pony</title>
		<link>http://alistaircunningham.com/absolute-returns-absolute-pony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=absolute-returns-absolute-pony</link>
		<comments>http://alistaircunningham.com/absolute-returns-absolute-pony/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:39:08 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[absolute returns]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://alistaircunningham.com/?p=2803</guid>
		<description><![CDATA[<p>Definition of Absolute: a. Math.  (a)  non-negative; (b) the value of a real number disregarding its sign;  (c) (in relation to a complex number x + iy) the positive square root of x2 + y2; Definition of Absolute: a. Financial Services Marketing Speak.  (a) the value of the investment will be more, or less, over any &#8230; <a href="http://alistaircunningham.com/absolute-returns-absolute-pony/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://alistaircunningham.com/absolute-returns-absolute-pony/">Absolute returns; absolute pony</a> appeared first on <a href="http://alistaircunningham.com">Alistair Cunningham | Photography, Physics and Finance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Definition of Absolute: a. Math.  <em>(a)</em>  non-negative; <em>(b)</em> the value of a real number disregarding its sign;  <em>(c)</em> (in relation to a complex number <em>x + iy</em>) the positive square root of <em>x<sup>2</sup> + y</em><sup>2</sup>;</p>
<p>Definition of Absolute: a. Financial Services Marketing Speak.  <em>(a) </em>the value of the investment will be more, or less, over any time period, but let&#8217;s pretend it will only go up;  <em>(b)</em> (in relation to a fund) we will use clever hedging and arbitrage strategies that you, as an investor, have no hope of understanding, and you can be fairly confident your adviser doesn&#8217;t understand either. In some cases the manager doesn&#8217;t really know what they&#8217;re doing so valuations may be based on a &#8220;little bit more than it was worth yesterday&#8221; basis; that is until you want your money out when you may not receive any reasonable value.</p>
<h2>How an absolute return fund should&#8217;ve performed in last 12 months</h2>
